 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        
| Model number | Redmi G Pro 2022 gaming laptop | 
| CPU | 12th Gen Intel Core i7-12650H/i9-12900H | 
| Main frequency | i7-12650H:The base frequency is 2.3GHz,the highest frequency is 4.7GHz,10 cores 16 threads;i9-12900H,The base frequency is 2.5GHz;the highest frequency is 5.0GHz,14 cores 20 threads | 
| Operating system | Win10 | 
| Graphics card | NVIDIA GeForce RTX3060/RTX3070Ti | 
| Video Memory | GDDR6 6GB/8GB | 
| Screen | 16" LCD full screen,2560x1600 resolution;240Hz high refresh rate, support NVIDIA G-Sync adaptive refresh technology;100% sRGB (typ), Delta E ≈ 0.57;1200:1 contrast ratio (typical), 500 nits brightness (typical);91% screen-to-body ratio,178° wide viewing angle,3D LUT self-developed color correction technology,Global DC dimming, support VESA HDR 400;TÜV Rheinland Hardware Low Blue Light Certification | 
| Resolution | 2560*1600 (16:9) | 
| RAM | 16GB/32GB DDR5 4800MHz dual channel | 
| ROM | 512GB/1TB/2TB PCIe 4.0 SSD,M.2 expansion interface | 
| Network | 2×2 Dual Antenna,Support 802.11ax (Wi-Fi6),Support 2.4GHz, 5GHz dual frequency,Support Bluetooth 5.2 | 
| Keyboard | 3-Level adjustable Backlit keyboard;Independent numeric keypad | 
| Bluetooth | 5.2 | 
| Camera | 720P HD Camera | 
| Microphone/Headphone jack | 3.5mm headphone and microphone 2-in-1 interface x 1 | 
| Speaker | 2W*2;Nahimic sound system | 
| Interface | USB-A 2.0 x 1;USB-A 3.2 Gen2 x 3;High-speed card reader UHS-Ⅱ, support SD/SDHC/SDXC;Thunderbolt™ 4 x 1;MiniDP 1.4 x 1;HDMI 2.1 x 1;RJ45 x 1 | 
| Battery & Power | Lithium polymer;80Wh;330W Power Adapter | 
| Theoretical battery life | Local 1080P video playback for about 7 hours | 
| Size | 360.5mm*261.1mm*(Front 23.45mm Rear 28.45mm) | 
| Weight | 2.7Kg | 
| Package | PC*1,Power Adapter X 1,Power cord × 1 | 























